Start in stock market with little money
Payment Accepted by all below Methods:
Bank Deposit & Transfer
Funds transfer by Cash/Cheque/ RTGS/NEFT/IMPS

Account Holder | ABJ FINSTOCKS |
---|---|
Account No | 9825621336 |
IFSC Code | KKBK0002599 |
Branch | Maurya Times Square, Ahmedabad |

Account Holder | ABJ FINSTOCKS |
---|---|
Account No | 0085102000033901 |
IFSC Code | IBKL0000085 |
Branch | Gurukul Raod,Memnagar, Ahmedabad 380052 |

Account Holder | ABJ FINSTOCKS |
---|---|
Account No | 182605001461 |
IFSC Code | ICIC0001826 |
Branch | Sola Science City Road, Ahmedabad 380060 |
ADDRESS FOR CHEQUE / DD
23/A, Radhaswami Row House (anjan Chs. Ltd.), Ghatlodia, Opp. Chankyapuri, Ahmedabad, Gujarat 380061