
Dividend Yield above 4%
“Uncertainty about whether the market will rise or fall creates constant anxiety for investors. Because of this, many people avoid equities altogether when their primary goal is income.
However, instead of timing the market, the focus should be on building a portfolio that has a high probability of delivering consistent income—even during falling or volatile market conditions.”
So today, we present a curated list of stocks with a dividend yield above 4% as of 13-Feb-2026.
This data may be useful for investors who have a clear screening process in place and are exploring potential passive income opportunities within their stock market portfolio. We encourage readers to study this useful and interesting data carefully and conduct further analysis before making any investment decisions.
| Sr.No. | Name | CMP Rs. | Mar Cap Rs.Cr. | Div Yld % |
| 1 | ITC | 314 | 3,93,293 | 4.53 |
| 2 | O N G C | 268 | 3,37,022 | 4.56 |
| 3 | Vedanta | 674 | 2,63,658 | 6.46 |
| 4 | Coal India | 409 | 2,52,116 | 6.43 |
| 5 | Hindustan Zinc | 594 | 2,50,773 | 4.89 |
| 6 | Wipro | 214 | 2,24,849 | 5.23 |
| 7 | B P C L | 375 | 1,62,802 | 4.63 |
| 8 | Power Fin.Corpn. | 400 | 1,32,103 | 4.03 |
| 9 | GAIL (India) | 162 | 1,06,484 | 4.66 |
| 10 | REC Ltd | 346 | 91,202 | 5.18 |
| 11 | NMDC | 79 | 69,869 | 4.16 |
| 12 | Altius Telecom | 165 | 50,282 | 5.22 |
| 13 | Mindspace Busine | 496 | 39,415 | 4.84 |
| 14 | National High | 153 | 29,537 | 7.11 |
| 15 | Brookfield India | 353 | 27,291 | 5.06 |
| 16 | Nexus Select | 163 | 24,663 | 4.17 |
| 17 | CESC | 150 | 19,890 | 4.03 |
| 18 | IndiGrid Trust | 166 | 18,896 | 6.56 |
| 19 | Cube Highways | 139 | 18,683 | 7.34 |
| 20 | Castrol India | 185 | 18,343 | 4.71 |
| 21 | Vertis Infra. | 107 | 16,157 | 5.61 |
| 22 | Guj Pipavav Port | 177 | 8,545 | 4.64 |
| 23 | Powergrid Infra. | 91 | 8,270 | 9.94 |
| 24 | Shrem InvIT | 99 | 6,047 | 9.23 |
| 25 | Energy InfrTrust | 84 | 5,571 | 18.19 |
| 26 | Gulf Oil Lubric. | 1122 | 5,542 | 4.24 |
| 27 | PTC India | 184 | 5,438 | 6.4 |
| 28 | Indus Inf. Trust | 121 | 5,360 | 8.26 |
| 29 | IRB InvIT Fund | 63 | 4,985 | 12.6 |
| 30 | Nirlon | 513 | 4,626 | 5.03 |
| 31 | D B Corp | 235 | 4,189 | 5.1 |
| 32 | Sustainable Ener | 125 | 4,050 | 6.61 |
| 33 | VST Industries | 238 | 4,049 | 4.2 |
| 34 | Heidelberg Cem. | 166 | 3,767 | 4.19 |
| 35 | MSTC | 477 | 3,357 | 8.46 |
| 36 | Quess Corp | 206 | 3,073 | 4.84 |
| 37 | Balmer Lawrie | 179 | 3,054 | 4.76 |
| 38 | Roadstar Infra | 60 | 2,710 | 14.96 |
| 39 | Capital Infra | 72 | 2,583 | 12.77 |
| 40 | MPS | 1470 | 2,514 | 5.67 |
| 41 | Honda India | 2315 | 2,344 | 4.33 |
| 42 | Anzen IYEP Trust | 118 | 2,315 | 7.35 |
| 43 | Bhansali Engg. | 84 | 2,102 | 4.74 |
| 44 | Accelya Solution | 1193 | 1,781 | 7.53 |
| 45 | Balmer Law. Inv. | 72 | 1,608 | 5.92 |
| 46 | D-Link India | 411 | 1,459 | 4.89 |
| 47 | Jagran Prakashan | 65 | 1,408 | 9.27 |
| 48 | Allcargo Logist. | 9 | 1,408 | 11.68 |
| 49 | Expleo Solutions | 855 | 1,328 | 5.86 |
| 50 | Alldigi Tech | 829 | 1,263 | 7.25 |
| 51 | Ksolves India | 284 | 675 | 5.45 |
| 52 | Aptech | 90 | 523 | 5.01 |
| 53 | PTL Enterprises | 38 | 507 | 4.56 |
| 54 | DCM Shriram Inds | 38 | 501 | 5.21 |
| 55 | Radiant Cash | 42 | 444 | 5.97 |
| 56 | Stovec Inds. | 1915 | 400 | 5.99 |
| 57 | PropsharePlatina | 1054000 | 354 | 6.51 |
| 58 | Ruchira Papers | 112 | 335 | 4.45 |
| 59 | Mawana Sugars | 81 | 315 | 4.96 |
| 60 | Multibase India | 220 | 278 | 24.08 |
| 61 | IL&FS Inv.Manag. | 8 | 239 | 6.57 |
| 62 | Gujarat Intrux | 440 | 151 | 5.72 |
| 63 | Steel City Sec. | 83 | 125 | 4.83 |
| 64 | Ceenik Exports | 310 | 125 | 4.04 |
| 65 | Joindre Capital | 45 | 62 | 4.46 |
| 66 | Divyashakti | 48 | 49 | 4.15 |
| 67 | Gothi Plascon | 41 | 42 | 4.82 |
| 68 | Padam Cotton | 3 | 37 | 4.53 |
| 69 | Taparia Tools | 20 | 30 | 253.68 |
| 70 | Zodiac Vent. | 2 | 13 | 6.17 |
| 71 | Catvision Ltd | 19 | 10 | 10.47 |
| 72 | E & E Enterprises | 16 | 0 | 6.33 |
So Now onward, if you are looking for passive income stock market portfolio, you can have a thumb Rule to have in your portfolio stocks with dividend yield of 4% or higher.
Is a Dividend Yield Above 4% a Good Rule?
Dividend Yield = (Annual Dividend per Share / Current Market Price) × 100
✔ What a Higher Dividend Yield May Indicate:
A high dividend yield may also occur because:
Conclusion
Dividend Yield above 4% can be a starting filter, but:
✔ Combine qualitative + quantitative analysis (Very Important)
✔ Verify all data from official filings(Very Important)
✔ Understand risk before investing(Very Important)
✔ Consult regulated professionals if unsure (Very Important)
If You Are Not Sure — Consult a SEBI Registered Research Analyst
As per regulations under Securities and Exchange Board of India, a SEBI-registered Research Analyst follows:
ABJ Finstocks Research Offerings
We provide structured investment recommendations under three categories:
Disclaimer:
Dividend data is sourced from publicly available corporate disclosures and stock exchange filings. Dividend yield figures are derived from third-party financial databases and software tools. We have not independently recalculated dividend yield for each stock mentioned. While reasonable care has been exercised in compiling this information, no representation or warranty, express or implied, is made regarding its accuracy, completeness, or reliability.
This content is for informational and educational purposes only and should not be construed as investment advice or a recommendation to buy or sell any securities. Investors are advised to independently verify data and assess suitability based on their financial objectives and risk profile before making any investment decisions.