FEW OF OUR BEST STOCKS
Our Recent Multibagger stock (Alkyl Amines) converted investment of Rs. 1 lacs into Rs. 20 lacs in just 4 years
Price Update in June 2021
Company Name | Entry Price (CA Adjusted) | Price in June 2021 | % Gain | Cr. Value if invested Rs.10,000 |
Adani Total Gas Ltd | 153 | 1320 | 763% | 86,275 |
CYIENT Ltd. | 201 | 763 | 280% | 37,963 |
Trident Ltd | 5 | 17 | 240% | 34,000 |
First Source Solutions Ltd. | 41.5 | 128 | 208% | 30,831 |
Century Plyboards India Ltd | 145 | 418 | 188% | 28,828 |
Kajaria Ceramics Ltd. | 338 | 879 | 160% | 26,019 |
Dalmia Bharat Ltd | 761 | 1834 | 141% | 24,100 |
Sequent Scientific Limited | 123 | 277 | 125% | 22,520 |
NOCIL LTD. | 94 | 201 | 114% | 21,362 |
Dhanuka Agritech | 408 | 866 | 112% | 21,233 |
Bharat Heavy Electricals Limited | 36 | 73 | 103% | 20,278 |
KPIT Technologies Ltd. | 124 | 243 | 96% | 19,597 |
IG PETROCHEMICALS LTD. | 236 | 462 | 96% | 19,574 |
CAPLIN POINT LABORATORIES LTD. | 319 | 565 | 77% | 17,713 |
Asahi Songwon Colors Lucky Laminates Ltd | 210 | 368 | 75% | 17,524 |
IFB Industries Ltd. | 540 | 926 | 72% | 17,156 |
Company Name | Entry Price (CA Adjusted) | Price in June 2021 | % Gain | Cr. Value if invested Rs.10,000 |
Supreme Petrochem Ltd. | 161 | 709 | 341% | 44,059 |
LT foods Ltd. | 24.15 | 82 | 241% | 34,120 |
ECLERX Services Ltd. | 452 | 1198 | 165% | 26,499 |
Capri Global Capital Ltd. | 174.65 | 460 | 163% | 26,315 |
RALLIS INDIA LTD. | 146 | 319 | 118% | 21,825 |
Birla Soft Ltd. | 92.2 | 197 | 114% | 21,394 |
Praj Industries Ltd. | 150.3 | 313 | 108% | 20,792 |
Graphite India Ltd. | 284 | 561 | 98% | 19,754 |
UFLEX LTD. | 223.00 | 439 | 97% | 19,686 |
FDC LTD. | 174.00 | 339 | 95% | 19,483 |
Gujarat Narmada Valley Fertilizers Company Ltd | 212 | 400 | 89% | 18,868 |
IG PETROCHEMICALS LTD. | 247.4 | 462 | 87% | 18,672 |
HUHTAMAKI PPL LTD. | 158.00 | 283 | 79% | 17,911 |
TATA COFFEE LTD. | 91.40 | 164 | 79% | 17,888 |
EVERREADY INDUSTRIES LTD. | 181.00 | 313 | 73% | 17,293 |
RAIN INDUSRIES LTD. | 102.00 | 176 | 72% | 17,221 |
Company Name | Entry Price (CA Adjusted) | Price in June 2021 | % Gain | Cr. Value if invested Rs.10,000 |
BUTTERFLY GANDIMATHI APLLIANCES LTD. | 303.00 | 822 | 171% | 27,129 |
Somany Home Innovation Ltd.: Eq. QTY: 38 | 130.00 | 351 | 170% | 27,000 |
HIKAL LTD. | 186.00 | 400 | 115% | 21,505 |
HINDUJA GLOBAL SOLUTIONS LTD. | 930.00 | 1829 | 97% | 19,667 |
DEEPAK FERTILISERS AND PETROCHEMICALS CORPORATION | 161.00 | 305 | 89% | 18,944 |
UNICHEM LABORATORIES LTD. | 203.00 | 360 | 77% | 17,734 |
HSIL LTD. | 130.00 | 212 | 63% | 16,308 |
Company Name | Entry Price (CA Adjusted) | Price in June 2021 | % Gain | Cr. Value if invested Rs.10,000 |
Alkyl Amines Chemicals Ltd | 182.40 | 3900 | 2038% | 2,13,816 |
V-Mart Retail Ltd. | 711.65 | 2676 | 276% | 37,606 |
Filatex India Limited | 24.32 | 68 | 180% | 27,961 |
Venkys (India) Ltd | 838.70 | 2091 | 149% | 24,926 |
Radico Khaitan Limited | 278.50 | 588 | 111% | 21,113 |
Goa Carbon Ltd. | 164.50 | 335 | 104% | 20,365 |
Meghmani Organics Ltd. | 80.45 | 139 | 73% | 17,278 |
Company Name | Entry Price (CA Adjusted) | Price in June 2021 | % Gain | Cr. Value if invested Rs.10,000 |
Deepak Nitrite Ltd. | 124 | 1791 | 1345% | 1,44,460 |
Sundram Fasteners Ltd. | 296 | 698 | 136% | 23,595 |
Bhageria Indusrtries Ltd. | 91 | 197 | 116% | 21,648 |
Company Name | Entry Price (CA Adjusted) | Price in June 2021 | % Gain | Cr. Value if invested Rs.10,000 |
Garware Technical Fibres Ltd. | 335 | 3379 | 908% | 1,00,789 |
I G PETROCHEMICALS LIMITED | 122 | 1018 | 734% | 83,439 |
Nilkamal Ltd. | 448 | 2489 | 456% | 55,570 |
TRIDENT Ltd. | 5 | 17 | 233% | 33,256 |
Ester Industries Ltd. | 56 | 145 | 161% | 26,058 |
ALANKIT LIMITED | 11 | 21 | 94% | 19,442 |
G M BREWERIES LIMITED) | 315 | 578 | 84% | 18,363 |
Jubilant Pharmova Ltd | 411 | 711 | 73% | 17,275 |
SHIVA TEXYARN LIMITED | 114 | 196 | 72% | 17,193 |
Company Name | Entry Price (CA Adjusted) | Price in June 2021 | % Gain | Cr. Value if invested Rs.10,000 |
BALAJI AMINES LIMITED | 79 | 2820 | 3470% | 3,57,019 |
CAPLIN POINT LABORATORIES LIMITED | 38 | 713 | 1775% | 1,87,513 |
KPR MILL LIMITED | 124 | 1808 | 1358% | 1,45,806 |
GRANULES INDIA LIMITED | 26 | 368 | 1316% | 1,41,577 |
INDO COUNT INDUSTRIES LIMITED | 18 | 205 | 1069% | 1,16,914 |
KNR CONSTRUCTIONS LIMITED | 23 | 263 | 1044% | 1,14,391 |
DALMIA BHARAT LTD | 253 | 2183 | 763% | 86,291 |
Sudarshan Chemical Industries Ltd | 110 | 745 | 578% | 67,768 |
TVS SRICHAKRA LTD. | 594 | 2195 | 270% | 36,958 |
NBCC (INDIA) LIMITED | 18 | 51 | 192% | 29,143 |
Company Name | Entry Price (CA Adjusted) | Price in June 2021 | % Gain | Cr. Value if invested Rs.10,000 |
TATA ELXSI LIMITED | 208.00 | 4190 | 1915% | 2,01,459 |
BRITANNIA INDUSTRIES LIMITED | 337.00 | 3433 | 919% | 1,01,869 |
AUROBINDO PHARMA LIMITED | 197.00 | 966 | 390% | 49,010 |
CEAT LIMITED | 322.00 | 1400 | 335% | 43,469 |
VST TILLERS TRACTORS LIMITED | 642.00 | 2056 | 220% | 32,026 |
APOLLO TYRES LIMITED | 107.00 | 222 | 107% | 20,720 |
Company Name | Entry Price (CA Adjusted) | Price in June 2021 | % Gain | Cr. Value if invested Rs.10,000 |
RELAXO FOOTWEAR LTD | 37 | 1148.3 | 3037% | 3,13,743 |
POLY MEDICURE LIMITED | 41 | 966.9 | 2244% | 2,34,400 |
Alembic Pharmaceuticals Ltd | 72 | 939.25 | 1205% | 1,30,451 |
SYMPHONY LIMITED | 202 | 1077 | 433% | 53,317 |
HERITAGE FOODS LIMITED | 121 | 466.85 | 286% | 38,583 |
WHEELS INDIA LTD | 289 | 775.45 | 168% | 26,832 |
OUR YEARLY RETURNS
IF INVESTED in this Year FOR ONE YEAR | |
YEARS | IRR |
2020 (SIMPLE RETURNS) | 76.00% |
2019 | 25.00% |
2018 | -5.00% |
2017 | 16.00% |
2016 | 17.00% |
2015 | 21.50% |
2014 | 24.00% |
2013 | 29.00% |
2012 | 31.00% |
Some years gave marvelous returns while some give average returns while some still giving negative returns (top of market). It does not mean these investors will not make money it simply means they may take nearly 5 years to get average good returns. We say to all our clients it takes 3-5 years (36-60 months) to get CAGR of 30% in Multibagger stocks . If you enter in market bottoms then it may take 3 years. If you entered on tops then it may take 5 years. but after 15-20 years all comes on same platform. You need to invest for at least one cycle of 5 years for making good long-term portfolio to build huge wealth.